| Whitmore Cup | Howard Cup | Star and Garter | Pop Roberts | George Jenns |
| 1st Round | 2nd Round | Quarter Finals | Semi Finals | Final |
| TBP by 13 Nov 08 | TBP by 12 Dec 08 | TBC at Westerham RBL | TBC at Westerham RBL | |
| Keith Webster - 0 | Paul Blakeley | |||
| C Living - 2 | Steve Tugwell or Andy Matthews | |||
| Bob Lowry - 2 | Guy Harries-Rees | |||
| Colin Ludlow - 0 | John Abell | |||
| Derek Flight - 2 | Keith Wilkinson | |||
| Nick Bellamy - 0 | Robin Lawes | |||
| Dan Woolcot - 2 | Barry Streets | |||
| Bob Standing -1 | Jim Forrester | |||
| Kevin Tapsell - 2 | Derek Flight | |||
| Rob Curtis - 0 | Bob Lowry | |||
| Phil Dunbar - 0 | Mick Boakes | |||
| Mick Boakes - 2 | Mark Wells | |||
| Steve Tugwell | Charles Hill | |||
| Andy Matthews | Dan Woolcot | |||
| Alex Longhurst - 1 | C Living | |||
| Mark Wells - 2 | Kevin Tapsell | |||
| Paul Blakeley - 2 | ||||
| Phil Cross - 0 | ||||
| Clive Hunt - Void | ||||
| Keith Wilkinson - Win | ||||
| Lewis Bellamy - 1 | ||||
| Charles Hill - 2 | ||||
| Jim Forrester -2 | ||||
| David Hawkridge - 1 | ||||
| Robin Lawes - 2 | ||||
| Ray Bellamy - 1 | ||||
| 3 BYES | ||||
| Guy Harries-Rees | ||||
| Barry Streets | ||||
| John Abell |