| Mick Boakes Trophy | Whitmore Cup | Star and Garter | Pop Roberts | George Jenns |
| 1st Round | 2nd Round | Quarter Finals | Semi Finals | Final |
| TBP by 13 Nov 08 | TBP by 12 Dec 08 | |||
| L Bellamy / P Blakeley - Void | M Bamford / A Wilson - 2 | |||
| K Howson / G Flint - Win | T Mills / J Duhig - 1 | |||
| S Tugwell / R Bellamy | N Greenhill / B Fellows - 0 | |||
| M Wells / K Tapsell |
M Hounslow / PF Davies - 2 |
|||
| N Greenhill / B Fellows - 2 | C Ludlow / A Longhurst | |||
| D Watts / J Abell - 1 | G Bonnell / P Gallaway | |||
| S Pegrum / S O'Connor - 2 | S Tugwell / R Bellamy or M Wells / K Tapsell | |||
| J Woolcott / C Gater - 0 | M Boakes / K Webster | |||
| M Boakes / K Webster - 2 | C Gurr / J Rujbally | |||
| D Hawkridge / P Dunbar - 0 | M Hirst / Darren Brogden | |||
| J Williams / D Rimer - 2 | P Williams / G Hindson | |||
| G Kidd / P Tullett - 0 | S Pegrum / S O'Connor | |||
| T Pink / Clive Giddings - 0 | J Williams / D Rimer | |||
| G Bonnell / P Gallaway - 2 | C Hill / P Marshall | |||
| M Hounslow / PF Davies - 2 | K Howson / G Flint | |||
| G Cotton / R Curtis - 0 | J Forrester / A Matthews | |||
| M Hirst / Darren Brogden - 2 | ||||
| K Parkes / G Parkes - 1 | ||||
| J Forrester / A Matthews - 2 | ||||
| P Cross / D Woolcott - 0 | ||||
| S Longhurst / S Short - 0 | ||||
| P Williams / G Hindson - 2 | ||||
| C Gurr / J Rujbally - 2 | ||||
| B Streets / D Flight - 0 | ||||
| 4 BYES | ||||
| C Ludlow / A Longhurst | ||||
| M Bamford / A Wilson | ||||
| C Hill / P Marshall | ||||
| T Mills / J Duhig |