| Mick Boakes Trophy | Whitmore Cup | Howard Cup | Pop Roberts | George Jenns |
Format: Team cup competition. Teams to consist of at least 4 players. Non-league players may be registered for this competition.
Matches: Aggregate score of 4 frames.
Match Venue: Up to and including the quarter finals the first named team has home advantage. Semi Finals and Final are to be played on a neutral table.
Date of Match: Both teams are responsible for arranging a date of their match and to ensure it has been played before the date stipulated.
| 1st Round | Quarter Finals | Semi Finals | Final |
| by End November |
TBP by End February |
TBP by End March |
TBC |
| Caterham CIU Sports B - 244 | Biggin Hill Squash B - 136 | ||
| Biggin Hill Squash A - 186 | Caterham CIU Sports B - 263 | ||
| Marlpit Hill A - 242 | Caterham Club B - 181 | ||
| Caterham Club C - 158 | Westerham R.B.L. A - 231 | ||
| Caterham CIU Sports C - Lost | Marlpit Hill A | ||
| Caterham Club A - Won | Oxted R.B.L. B | ||
| Oxted R.B.L. B - 220 | Marlpit Hill B - 161 | ||
| Westerham R.B.L. B - 152 | Caterham Club A - 237 | ||
| 4 BYES | |||
| Biggin Hill Squash B | |||
| Westerham R.B.L. A | |||
| Caterham Club B | |||
| Marlpit Hill B |