| Mick Boakes Trophy | Howard Cup | Star and Garter | Pop Roberts | George Jenns |
Format: Singles cup competition open to ALL registered players.
Matches: Best of 3 frames up to and including the quarter finals. Semi Finals and Final best of 5 frames.
Match Venue: Up to and including the quarter finals the first named player has home advantage. Semi Finals and Final should be played on a neutral table.
Date of Match: Both players are responsible for arranging a date of their match and to ensure it has been played before the date stipulated.
| 1st Round | 2nd Round | Quarter Finals | Semi Finals | Final |
|
TBP by End December |
TBP by End February |
TBP by End March |
April |
April |
| Kevin Parkes - Void | Brian Mayell | |||
| Martin Hounslow - Win | John Woolcott | |||
| Adam Holmes - 2 | Darren Brogden | |||
| Pete Mayell - 0 | Kevin Howson | |||
| Gary Flint - 2 | Adam Holmes | |||
| Dennis Brogden - 0 | Martin Hounslow | |||
| Kevin Howson - 2 | Geoff Kidd | |||
| Paul Higham - 0 | Andy Matthews | |||
| David Rimer - 2 | Peter Tullett | |||
| Guy Harries-Rees - 0 | David Rimer | |||
| Glynne Parkes - 0 | Gary Flint | |||
| John Woolcott - 2 | David Green | |||
| David Green - 2 | Nick Greenhill | |||
| Jim Forrester - 0 | Chris Gurr | |||
| Chris Gurr - 2 | Steve Short | |||
| Charles Hill - 0 | Paul Davies | |||
| John Abell - 0 | ||||
| Darren Brogden - 2 | ||||
| 7 BYES | ||||
| Nick Greenhill | ||||
| Brian Mayell | ||||
| Andy Matthews | ||||
| Paul Davies | ||||
| Steve Short | ||||
| Geoff Kidd | ||||
| Peter Tullett |