Division 1 as at End of Season
| Pos. | Team Name | Played | Won | Lost | Points | Highest Break (30 or over) |
| 1 | Biggin Hill Squash A | 24 | 101 | 43 | 101 | A Holmes - 69 J Woolcott - 63 C Hill - 30 |
| 2 | Westerham R.B.L. A | 24 | 93 | 51 | 93 | D Rimer - 40 D Green - 39 J Williams - 35 |
| 3 | Caterham CIU Sports C | 24 | 89 | 55 | 89 | S O'Connor - 37 P Williams - 35 |
| 4 | Caterham Club A | 24 | 87 | 57 | 87 | S Short - 57 S Longhurst - 40 G Kidd - 33 P Tullett - 30 |
| 5 | Caterham CIU Sports A | 24 | 68 | 76 | 67* | K Howson - 37 D Devlin - 30 |
| 6 | Caterham CIU Sports B | 24 | 38 | 106 | 38 | C Gurr - 32 |
| 7 | Oxted R.B.L. B | 24 | 28 | 116 | 27* |
Penalties
* = 1 Point for late card